Statement of Revenue and Expenditure
For the year ended 31 March 2025
Category | Note |
2024-25 £000 |
2023-24 £000 |
---|---|---|---|
Revenue | |||
Taxes | |||
Land and Buildings Transaction Tax | 2.1 | 899,162 | 784,372 |
Scottish Landfill Tax | 2.1 | 55,938 | 68,372 |
Total taxes | 955,100 | 852,744 | |
Penalties and Interest | |||
Penalties | 2.2 | 5,580 | 2,178 |
Interest | 2.2 | 877 | 536 |
Total Penalties and Interest | 6,457 | 2,714 | |
Total revenue | 961,557 | 855,458 | |
Expenditure | |||
Interest paid | 3.1 | (2,548) | (1,386) |
Decrease/(Increase) in impairments | 3.2 | (6,457) | (862) |
Debts written off | 3.2 | 1 | (53) |
Total expenditure | (9,004) | (2,301) | |
Net revenue for the Scottish Consolidated Fund | 952,553 | 853,157 |
There were no recognised gains or losses accounted for outside the Statement of Revenue and Expenditure.
The notes to the accounts form part of these financial statements.
Statement of Financial Position
As at 31 March 2025
Category | Note |
2024-25 £000 |
2023-24 £000 |
---|---|---|---|
Current assets | |||
Receivables | 4.1 | 25,734 | 17,434 |
Accrued revenue receivable | 4.1 | 31,374 | 26,854 |
Cash | 5 | 116,248 | 56,015 |
Total current assets | 173,356 | 100,303 | |
Current liabilities | |||
Payables on account balances | 6 | (6,647) | (3,855) |
Total current liabilities | (6,647) | (3,855) | |
Net current assets | 166,709 | 96,448 | |
Total assets less current liabilities | 166,709 | 96,448 | |
Total net assets | 166,709 | 96,448 | |
Represented by: | |||
Balance due to the Scottish Consolidated fund | 7 | 166,709 | 96,488 |
The notes to the accounts form part of these financial statements.
The Chief Executive and Accountable Officer of Revenue Scotland authorised these financial statements for issue on 02 October 2025
Elaine Lorimer – Chief Executive of Revenue Scotland and Accountable Officer
Statement of cash flows
for the year ended 31 March 2025
Category | Note |
2024-25 £000 |
2023-24 £000 |
---|---|---|---|
Net cash flows from operating activities | 942,525 | 872,098 | |
Cash paid to Scottish Consolidated Fund | 7 | (882,292) | (878,018) |
(Decrease)/Increase in cash in this period | 5 | 60,233 | (5,920) |
Notes to the Statement of Cash Flows | |||
A Reconciliation of net cash flows to movement in net funds | |||
Net revenue for the Scottish Consolidated Fund | SoRE | 952,553 | 853,157 |
Decrease/(Increase) in non-cash assets | 4.1 | (12,820) | 18,981 |
(Decrease)/Increase in liabilities | 6 | 2,792 | (40) |
Net cash flows from operating activities | 942,525 | 872,098 | |
Net cash flows from investing activities | 0 | 0 | |
Net cash flows from financing activities | 0 | 0 | |
B Analysis of changes in net funds | |||
(Decrease)/Increase in cash in this period | 60,233 | (5,920) | |
Net funds at 1 April | 56,015 | 61,935 | |
Net funds at 31 March | 5 | 116,248 | 56,015 |
The notes to the accounts form part of these financial statements.